RKCRKC_CKCKKW_RRRK_KKKCKCRCKK_R__KR_KC_CRKK___R_W___R___WRKKK__K ____K______C_RC_K__K__K___R____R______C__R_____K__RK_K_K________ __K_____K_____________
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 3600191 | 0/2/2 | R | 0.39 | 5 | 7 | 45 | 0.0 | 0.02 | 0.02 | 31.2.137.79 | http/1.1 | ||
0-0 | 3600191 | 5/5/5 | K | 0.51 | 2 | 5 | 67 | 28.9 | 0.03 | 0.03 | 52.167.144.18 | http/1.1 | aniadress.ir:443 | GET /size/free-size/?filter_color=white,brown,navy,red,eggplant |
0-0 | 3600191 | 1/2/2 | C | 0.41 | 5 | 6 | 99 | 9.2 | 0.01 | 0.01 | 20.171.207.143 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/renault/?per_page=36&per_row=3& |
0-0 | 3600191 | 0/1/1 | R | 0.18 | 6 | 7 | 15 | 0.0 | 0.02 | 0.02 | 5.120.55.235 | http/1.1 | ||
0-0 | 3600191 | 1/3/3 | K | 0.58 | 0 | 9 | 98 | 13.3 | 0.03 | 0.03 | 5.237.6.130 | http/1.1 | rah-ahan.ir:443 | GET /wp-content/uploads/hashgerd140402.webp HTTP/1.1 |
0-0 | 3600191 | 3/3/3 | C | 0.37 | 5 | 7 | 71 | 19.9 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/default/files/menu/phone_0_0.png HTTP/1.1 |
0-0 | 3600191 | 0/2/2 | _ | 0.32 | 0 | 6 | 32 | 0.0 | 0.01 | 0.01 | 20.171.207.221 | http/1.1 | tanmarkett.com:443 | GET /product-category/%d8%b1%db%8c%da%a9%d8%a7%d9%88%d8%b1%db%8 |
0-0 | 3600191 | 4/4/4 | C | 0.39 | 5 | 7 | 62 | 24.5 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /img/pro/1656227156.jpg HTTP/1.1 |
0-0 | 3600191 | 2/2/2 | K | 0.57 | 0 | 9 | 40 | 17.9 | 0.02 | 0.02 | 5.112.202.129 | http/1.1 | rah-ahan.ir:443 | GET /%D8%A8%D8%B1%D9%86%D8%A7%D9%85%D9%87-%D8%AD%D8%B1%DA%A9%D8 |
0-0 | 3600191 | 1/2/2 | C | 0.40 | 5 | 4 | 105 | 6.3 | 0.01 | 0.01 | 204.18.89.223 | http/1.1 | ava-media.ir:443 | POST /Application/CRUD/update_music_view.php?limit=3 HTTP/1.1 |
0-0 | 3600191 | 1/3/3 | K | 0.42 | 4 | 8 | 64 | 9.8 | 0.02 | 0.02 | 18.97.14.82 | http/1.1 | onlinekalabargh.ir:443 | GET /product/%DA%A9%D9%86%D8%AA%D8%A7%DA%A9%D8%AA%D9%88%D8%B1-% |
0-0 | 3600191 | 4/4/4 | K | 0.61 | 0 | 9 | 83 | 37.2 | 0.04 | 0.04 | 5.190.143.133 | http/1.1 | digisarvshop.ir:443 | GET /wp-json/elementor/v1/site-navigation/recent-posts?posts_pe |
0-0 | 3600191 | 0/1/1 | W | 0.54 | 0 | 0 | 14 | 0.0 | 0.04 | 0.04 | 172.68.245.73 | http/1.1 | tosebrand.ir:80 | GET /%D8%AA%DB%8C%D8%BA%D8%B2%D9%86%DB%8C-%D8%AF%D8%B1-%D8%AD%D |
0-0 | 3600191 | 0/3/3 | _ | 0.60 | 0 | 7 | 42 | 0.0 | 0.02 | 0.02 | 37.32.16.2 | http/1.1 | atiyegallery.ir:80 | GET /wp-content/uploads/2023/01/wedding-dress2_1-removebg-previ |
0-0 | 3600191 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.112.164.127 | http/1.1 | ||
0-0 | 3600191 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 51.89.88.87 | http/1.1 | ||
0-0 | 3600191 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 217.138.209.22 | http/1.1 | ||
0-0 | 3600191 | 1/2/2 | K | 0.44 | 4 | 6 | 22 | 9.8 | 0.03 | 0.03 | 40.84.221.233 | http/1.1 | jirjirk.com:443 | GET / HTTP/1.1 |
0-0 | 3600191 | 0/7/7 | _ | 0.55 | 1 | 4 | 90 | 0.0 | 0.14 | 0.14 | 91.236.169.187 | http/1.1 | ai2.namavid.com:443 | POST /gpt/chatgpt.php HTTP/1.1 |
0-0 | 3600191 | 2/7/7 | K | 0.56 | 1 | 7 | 94 | 15.8 | 0.11 | 0.11 | 20.171.207.232 | http/1.1 | iphonealaedin.ir:443 | GET /product-category/mobile-accessories/page/19/?per_page=9&pe |
0-0 | 3600191 | 1/7/7 | K | 0.48 | 2 | 8 | 89 | 10.4 | 0.13 | 0.13 | 172.213.11.145 | http/1.1 | scarpashoes.ir:443 | GET / HTTP/1.1 |
0-0 | 3600191 | 1/5/5 | K | 0.59 | 0 | 11 | 101 | 14.1 | 0.12 | 0.12 | 151.234.215.43 | http/1.1 | kababmilad.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
0-0 | 3600191 | 3/3/3 | C | 0.38 | 5 | 8 | 45 | 20.1 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/all/themes/catalog/images/components/assistance/sep. |
0-0 | 3600191 | 4/4/4 | K | 0.62 | 0 | 9 | 98 | 37.3 | 0.04 | 0.04 | 5.190.143.133 | http/1.1 | digisarvshop.ir:443 | GET /wp-json/elementor/v1/checklist/user-progress HTTP/1.1 |
0-0 | 3600191 | 3/3/3 | C | 0.36 | 5 | 9 | 49 | 19.9 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/default/files/menu/question_0_0.png HTTP/1.1 |
1-0 | 3600219 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.190.143.133 | http/1.1 | ||
1-0 | 3600219 | 4/4/4 | C | 0.26 | 5 | 7 | 60 | 24.7 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /img/pro/1657609812.jpg HTTP/1.1 |
1-0 | 3600219 | 1/3/3 | K | 0.39 | 1 | 8 | 59 | 10.5 | 0.03 | 0.03 | 20.171.207.83 | http/1.1 | radima.ir:443 | GET /shop/?filter_brand=%D9%85%DA%AF%D8%A7%D8%B3%DB%8C%D8%B3&fi |
1-0 | 3600219 | 2/3/3 | K | 0.30 | 3 | 6 | 47 | 15.9 | 0.02 | 0.02 | 5.120.55.235 | http/1.1 | mashahir.pro:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 3600219 | 0/2/2 | _ | 0.37 | 1 | 21 | 58 | 0.0 | 0.05 | 0.05 | 168.119.145.232 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/all_cron.php HTTP/1.1 |
1-0 | 3600219 | 0/2/2 | R | 0.31 | 2 | 2 | 78 | 0.0 | 0.01 | 0.01 | 85.208.96.211 | http/1.1 | jahanbartar.ir:443 | |
1-0 | 3600219 | 0/2/2 | _ | 0.26 | 0 | 7 | 43 | 0.0 | 0.02 | 0.02 | 159.65.33.135 | http/1.1 | 8group.co:443 | GET /wp-login.php HTTP/1.1 |
1-0 | 3600219 | 0/2/2 | _ | 0.33 | 2 | 7 | 37 | 0.0 | 0.02 | 0.02 | 172.68.15.215 | http/1.1 | novinatlas.com:443 | GET /xmlrpc.php HTTP/1.1 |
1-0 | 3600219 | 5/5/5 | K | 0.42 | 0 | 3 | 34 | 9.4 | 0.01 | 0.01 | 20.171.207.254 | http/1.1 | hikstore.net:443 | GET /image-resolutions-max/4mp/page/2/?per_row=4&shop_view=grid |
1-0 | 3600219 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.190.143.133 | http/1.1 | ||
1-0 | 3600219 | 0/1/1 | _ | 0.36 | 1 | 7 | 15 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | khabarnab.com:443 | GET /json/check_news_health.php HTTP/1.1 |
1-0 | 3600219 | 2/2/2 | K | 0.34 | 1 | 13 | 44 | 20.9 | 0.02 | 0.02 | 193.29.139.209 | http/1.1 | rushangallery.ir:443 | GET /?fbclid=PAZXh0bgNhZW0CMTEAAadBnkZKXQwUdyoWrxQjbEE7TOZdZlHM |
1-0 | 3600219 | 2/2/2 | C | 0.09 | 6 | 9 | 38 | 16.6 | 0.02 | 0.02 | 89.196.51.173 | http/1.1 | rushangallery.ir:443 | GET /product/%da%a9%db%8c%d9%81-%d8%b1%d9%86%da%af-%d9%85%d8%b4 |
1-0 | 3600219 | 0/2/2 | _ | 0.36 | 1 | 26 | 66 | 0.0 | 0.06 | 0.06 | 168.119.145.232 | http/1.1 | jirjirk.com:443 | GET /getnews/niksalehi/geturl.php HTTP/1.1 |
1-0 | 3600219 | 3/3/3 | C | 0.24 | 5 | 7 | 51 | 20.0 | 0.02 | 0.02 | 5.124.115.54 | http/1.1 | hourgallery.ir:443 | GET /sites/all/themes/catalog/images/components/utility/search. |
1-0 | 3600219 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.216.246.21 | http/1.1 | ||
1-0 | 3600219 | 4/4/4 | K | 0.41 | 0 | 9 | 82 | 38.2 | 0.04 | 0.04 | 5.112.164.127 | http/1.1 | ketabnabb.ir:443 | GET /favicon.ico HTTP/1.1 |
1-0 | 3600219 | 1/2/2 | K | 0.29 | 3 | 7 | 16 | 9.9 | 0.01 | 0.01 | 40.84.221.229 | http/1.1 | jirjirk.com:443 | GET /art/174086220589/biography-by-jing-ting HTTP/1.1 |
1-0 | 3600219 | 0/3/3 | _ | 0.40 | 0 | 1 | 15 | 0.0 | 0.01 | 0.01 | 172.71.146.58 | http/1.1 | kakofile.ir:443 | GET /shop/?filter_file-date=1995 HTTP/1.1 |
1-0 | 3600219 | 0/2/2 | _ | 0.27 | 0 | 7 | 67 | 0.0 | 0.01 | 0.01 | 66.249.64.38 | http/1.1 | milad-bc.com:80 | GET /search/portal.php?l=OAkxOTkzYzRlZWRkOTYzMDI5YWU2YTRlODA0Nj |
1-0 | 3600219 | 0/1/1 | _ | 0.14 | 1 | 8 | 17 | 0.0 | 0.01 | 0.01 | 20.171.207.92 | http/1.1 | allautomation.ir:443 | GET /cart/?_wpnonce=334e1ca716&remove_item=f048e308e7e425a59898 |
1-0 | 3600219 | 0/2/2 | R | 0.31 | 2 | 2 | 23 | 0.0 | 0.01 | 0.01 | 2.191.10.183 | http/1.1 | ||
1-0 | 3600219 | 0/1/1 | _ | 0.32 | 2 | 7 | 14 | 0.0 | 0.01 | 0.01 | 81.12.31.247 | http/1.1 | silverstr.com:443 | GET /%d8%a7%d9%86%da%af%d8%b4%d8%aa%d8%b1-%d9%81%db%8c%d8%b1%d9 |
1-0 | 3600219 | 0/0/0 | W | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 134.90.137.88 | http/1.1 | aliups.ir:80 | POST /wp-login.php HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.00 | 6 | 9 | 19 | 0.0 | 0.00 | 0.00 | 66.102.128.22 | http/1.1 | avandalum.com:80 | POST /xmlrpc.php HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.01 | 0 | 8 | 17 | 0.0 | 0.01 | 0.01 | 20.171.207.116 | http/1.1 | hakemyadak.com:443 | GET /Product/BKP-16642/%e2%98%86%e2%98%86%d8%a7%d8%b1%d8%b3%d8% |
2-0 | 3600247 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 193.29.139.209 | http/1.1 | ||
2-0 | 3600247 | 0/1/1 | _ | 0.02 | 5 | 6 | 13 | 0.0 | 0.03 | 0.03 | 168.119.145.232 | http/1.1 | getnews.khabarnab.com:443 | GET /uploadcenter/upload_cdn.php?newssid=174525501872&url=https |
2-0 | 3600247 | 5/5/5 | W | 0.17 | 0 | 0 | 92 | 46.0 | 0.04 | 0.04 | 5.125.27.172 | http/1.1 | hakemyadak.com:443 | GET /cart/ HTTP/1.1 |
2-0 | 3600247 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 178.131.176.192 | http/1.1 | ||
2-0 | 3600247 | 1/1/1 | K | 0.05 | 3 | 7 | 15 | 9.9 | 0.01 | 0.01 | 40.84.221.230 | http/1.1 | jirjirk.com:443 | GET /art/174086220589/biography-by-jing-ting HTTP/1.1 |
2-0 | 3600247 | 1/1/1 | K | 0.06 | 3 | 6 | 12 | 10.1 | 0.01 | 0.01 | 5.124.90.160 | http/1.1 | globalsimorgh.navidimani.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
2-0 | 3600247 | 1/1/1 | K | 0.07 | 2 | 7 | 15 | 9.8 | 0.01 | 0.01 | 128.199.254.201 | http/1.1 | 8group.co:443 | GET /wp-login.php HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.06 | 2 | 3 | 6 | 0.0 | 0.00 | 0.00 | 172.70.240.153 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
2-0 | 3600247 | 0/1/1 | _ | 0.07 | 2 | 2 | 5 | 0.0 | 0.00 | 0.00 | 172.70.240.19 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
2-0 | 3600247 | 2/2/2 | K | 0.16 | 0 | 8 | 34 | 19.9 | 0.02 | 0.02 | 5.214.205.131 | http/1.1 | hourgallery.ir:443 | GET /favicon.ico HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.11 | 1 | 39 | 78 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | khabarnab.com:443 | GET /newdbstatic/home.php HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.12 | 1 | 49 | 99 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | khabarnab.com:443 | GET /db2/news_cache.php HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.12 | 1 | 14 | 28 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/khabaronline/getall.php HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.13 | 1 | 8 | 17 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | getnews.khabarnab.com:443 | GET /fix/fix_thumb.php HTTP/1.1 |
2-0 | 3600247 | 1/1/1 | K | 0.18 | 0 | 7 | 14 | 14.1 | 0.01 | 0.01 | 86.57.20.153 | http/1.1 | wpsanat.ir.wpdoc.ir:443 | POST /wp-admin/admin-ajax.php HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.18 | 0 | 4 | 8 | 0.0 | 0.01 | 0.01 | 91.236.169.187 | http/1.1 | ai.namavid.com:443 | POST /gpt/chatgpt_text.php HTTP/1.1 |
2-0 | 3600247 | 0/1/1 | _ | 0.19 | 0 | 7 | 15 | 0.0 | 0.01 | 0.01 | 141.101.98.45 | http/1.1 | nfdamedical.ir.nfdamedical.com: | GET /wp-admin/setup-config.php HTTP/1.1 |
3-0 | 3600248 | 1/1/1 | C | 0.04 | 5 | 5 | 10 | 6.3 | 0.01 | 0.01 | 204.18.89.223 | http/1.1 | ava-media.ir:443 | POST /Application/CRUD/update_music_view.php?limit=3 HTTP/1.1 |
3-0 | 3600248 | 0/1/1 | _ | 0.01 | 1 | 9 | 18 | 0.0 | 0.01 | 0.01 | 20.171.207.129 | http/1.1 | ravaeinia.com:443 | GET /search/%25252525252525252525252525257Bsearch_term_string%2 |
3-0 | 3600248 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 193.29.139.209 | http/1.1 | ||
3-0 | 3600248 | 1/1/1 | C | 0.03 | 5 | 6 | 12 | 6.3 | 0.01 | 0.01 | 204.18.89.223 | http/1.1 | ava-media.ir:443 | POST /Application/CRUD/update_music_view.php?limit=3 HTTP/1.1 |
3-0 | 3600248 | 0/1/1 | _ | 0.03 | 5 | 8 | 16 | 0.0 | 0.02 | 0.02 | 204.137.14.68 | http/1.1 | mic2974.ir:443 | GET / HTTP/1.1 |
3-0 | 3600248 | 1/1/1 | K | 0.04 | 4 | 2 | 5 | 5.9 | 0.01 | 0.01 | 40.84.221.234 | http/1.1 | jirjirk.com:443 | GET / HTTP/1.1 |
3-0 | 3600248 | 0/1/1 | _ | 0.05 | 4 | 8 | 16 | 0.0 | 0.01 | 0.01 | 172.70.206.98 | http/1.1 | golnikrah.com:443 | GET /wp-content/uploads/2023/06/white-alstroemeria-anthurium-bo |
3-0 | 3600248 | 0/1/1 | _ | 0.06 | 3 | 6 | 13 | 0.0 | 0.03 | 0.03 | 57.141.0.1 | http/1.1 | khabarnab.com:443 | GET /plus/174490573012/video-laleh-marzban-beauty-praise-3-to-n |
3-0 | 3600248 | 1/1/1 | K | 0.06 | 3 | 7 | 15 | 9.7 | 0.01 | 0.01 | 20.171.207.129 | http/1.1 | deji.ir:443 | GET /product/huawei-ascend-g610-%d8%a7%d8%b5%d9%84%db%8c/?add-t |
3-0 | 3600248 | 0/1/1 | _ | 0.07 | 3 | 3 | 6 | 0.0 | 0.00 | 0.00 | 172.71.144.53 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
3-0 | 3600248 | 0/1/1 | _ | 0.08 | 2 | 3 | 5 | 0.0 | 0.00 | 0.00 | 162.158.95.6 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
3-0 | 3600248 | 1/1/1 | K | 0.09 | 2 | 8 | 17 | 10.3 | 0.01 | 0.01 | 172.213.11.159 | http/1.1 | scarpashoes.ir:443 | GET /product/%DA%A9%D9%81%D8%B4-%D8%A2%DB%8C-%D8%B1%D8%A7%D9%86 |
3-0 | 3600248 | 0/1/1 | _ | 0.09 | 2 | 3 | 6 | 0.0 | 0.00 | 0.00 | 172.71.164.75 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
3-0 | 3600248 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 20.171.207.170 | http/1.1 | ksedu.ir:443 | |
3-0 | 3600248 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.218.30.63 | http/1.1 | ||
3-0 | 3600248 | 0/1/1 | _ | 0.13 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.216.70.212 | http/1.1 | hostsun.ir:443 | GET /cp/clientarea.php?action=products HTTP/1.1 |
3-0 | 3600248 | 0/1/1 | _ | 0.13 | 1 | 8 | 17 | 0.0 | 0.01 | 0.01 | 172.69.67.145 | http/1.1 | limamode.com:443 | GET /wp-content/uploads/2024/01/%D8%B3%D8%AA-%D8%AC%DB%8C%D9%84 |
3-0 | 3600248 | 0/1/1 | _ | 0.12 | 1 | 8 | 17 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/rokna/getall.php HTTP/1.1 |
3-0 | 3600248 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 89.196.35.52 | http/1.1 | ||
3-0 | 3600248 | 0/1/1 | _ | 0.10 | 1 | 8 | 16 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/geturl.php HTTP/1.1 |
3-0 | 3600248 | 0/1/1 | _ | 0.11 | 1 | 25 | 51 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | getnews.khabarnab.com:443 | GET /getnews/fararu/getall.php HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.01 | 1 | 10 | 19 | 0.0 | 0.01 | 0.01 | 20.171.207.75 | http/1.1 | aniadress.ir:443 | GET /color/%d9%85%d8%b4%da%a9%db%8c/?filter_color=yellow%2Coran |
4-0 | 3600276 | 0/1/1 | _ | 0.03 | 2 | 4 | 9 | 0.0 | 0.02 | 0.02 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2025/04/f304f0a4-f2f1-4f9e-a519-4594899 |
4-0 | 3600276 | 1/1/1 | C | 0.04 | 5 | 5 | 10 | 6.3 | 0.01 | 0.01 | 204.18.89.223 | http/1.1 | ava-media.ir:443 | POST /Application/CRUD/update_music_view.php?limit=3 HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.05 | 4 | 7 | 15 | 0.0 | 0.01 | 0.01 | 162.158.94.32 | http/1.1 | asrazadionline.ir:443 | GET / HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.04 | 5 | 6 | 13 | 0.0 | 0.03 | 0.03 | 168.119.145.232 | http/1.1 | getnews.khabarnab.com:443 | GET /uploadcenter/do_thumb.php?newssid=174525501872&poster=http |
4-0 | 3600276 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 5.120.93.135 | http/1.1 | ||
4-0 | 3600276 | 0/2/2 | _ | 0.03 | 5 | 4 | 19 | 0.0 | 0.04 | 0.04 | 109.203.154.205 | http/1.1 | dargahanshop.com:443 | GET /wp-content/uploads/2025/04/photo17977017518-300x400.jpg HT |
4-0 | 3600276 | 0/1/1 | _ | 0.07 | 3 | 2 | 5 | 0.0 | 0.00 | 0.00 | 172.70.246.83 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
4-0 | 3600276 | 1/1/1 | K | 0.13 | 1 | 10 | 21 | 10.3 | 0.01 | 0.01 | 34.245.54.234 | http/1.1 | 8group.co:443 | GET /wp-login.php HTTP/1.1 |
4-0 | 3600276 | 0/0/0 | R | 0.00 | 6 | 0 | 0 | 0.0 | 0.00 | 0.00 | 62.210.93.57 | http/1.1 | khatesevvom.ir:443 | |
4-0 | 3600276 | 2/2/2 | K | 0.16 | 0 | 7 | 31 | 20.0 | 0.02 | 0.02 | 2.191.10.183 | http/1.1 | khabarnab.com:443 | GET /favicon.ico HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.08 | 2 | 3 | 6 | 0.0 | 0.00 | 0.00 | 172.70.240.62 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
4-0 | 3600276 | 1/1/1 | K | 0.06 | 3 | 7 | 14 | 9.9 | 0.01 | 0.01 | 40.84.221.229 | http/1.1 | jirjirk.com:443 | GET /art/174086220589/biography-by-jing-ting HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.10 | 1 | 8 | 17 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | jirjirk.com:443 | GET /getnews/bartarinha/getnews2.php HTTP/1.1 |
4-0 | 3600276 | 1/1/1 | K | 0.09 | 2 | 9 | 19 | 13.9 | 0.01 | 0.01 | 89.196.72.137 | http/1.1 | rushangallery.ir:443 | GET /shop/page/9/?loop=72&woo_ajax=1 HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.09 | 2 | 7 | 14 | 0.0 | 0.01 | 0.01 | 172.71.144.40 | http/1.1 | alimohebbi.ir:443 | GET /wordpress/wp-admin/setup-config.php HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.11 | 1 | 12 | 24 | 0.0 | 0.04 | 0.04 | 168.119.145.232 | http/1.1 | khabarnab.com:443 | GET /fix/fix_thumb_cache.php HTTP/1.1 |
4-0 | 3600276 | 0/1/1 | _ | 0.07 | 3 | 7 | 15 | 0.0 | 0.01 | 0.01 | 37.32.16.2 | http/1.1 | atiyegallery.ir:80 | GET /product/%d9%84%d8%a8%d8%a7%d8%b3-%d8%b9%d8%b1%d9%88%d8%b3- |
4-0 | 3600276 | 0/1/1 | _ | 0.13 | 0 | 343 | 349 | 0.0 | 0.01 | 0.01 | 185.136.101.62 | http/1.1 | elmar.ir:80 | GET /test/broadcast.php?sunew8598=18:FE:34:CD:4E:71!2025/04/21! |
5-0 | 3600473 | 0/1/1 | _ | 0.01 | 3 | 8 | 17 | 0.0 | 0.03 | 0.03 | 216.244.66.241 | http/1.1 | tokhmeh-amir.ir:443 | GET /product-tag/%D8%B3%D9%81%D8%A7%D8%B1%D8%B4-%D8%B4%D9%88%D8 |
5-0 | 3600473 | 0/1/1 | _ | 0.02 | 2 | 9 | 18 | 0.0 | 0.01 | 0.01 | 94.183.81.82 | http/1.1 | robofile.ir:443 | GET /product/%D9%82%D8%B1%D8%A7%D8%B1%D8%AF%D8%A7%D8%AF-%D8%A7% |
5-0 | 3600473 | 0/1/1 | _ | 0.01 | 3 | 3 | 5 | 0.0 | 0.00 | 0.00 | 172.71.172.123 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
5-0 | 3600473 | 0/1/1 | _ | 0.02 | 2 | 0 | 0 | 0.0 | 0.00 | 0.00 | 172.71.144.34 | http/1.1 | alimohebbi.ir:80 | GET /wordpress/wp-admin/setup-config.php HTTP/1.1 |
5-0 | 3600473 | 1/1/1 | K | 0.03 | 2 | 8 | 16 | 10.2 | 0.01 | 0.01 | 20.171.207.124 | http/1.1 | horiyagallery.com:443 | GET /product-category/%d9%be%db%8c%d8%b1%d8%a7%d9%87%d9%86-%d9% |
5-0 | 3600473 | 0/1/1 | _ | 0.03 | 2 | 2 | 5 | 0.0 | 0.00 | 0.00 | 172.71.164.8 | http/1.1 | nivamall.com:80 | GET /product/%DA%AF%D9%84%D8%B3-%DA%AF%D8%B1%DB%8C%D9%86-%D9%84 |
5-0 | 3600473 | 0/1/1 | _ | 0.04 | 2 | 9 | 19 | 0.0 | 0.01 | 0.01 | 162.158.203.108 | http/1.1 | novinatlas.com:443 | GET /wp-content/themes/amnyar/timthumb.php?src=https://novinatl |
5-0 | 3600473 | 0/1/1 | _ | 0.07 | 1 | 0 | 1 | 0.0 | 0.01 | 0.01 | 185.191.171.10 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1567206771 HTTP/1.1 |
